<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Targeted Exposure</title>
	<atom:link href="http://www.targetedexposure.com/living-portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.targetedexposure.com/living-portfolio</link>
	<description>Web &#38; Graphic Design</description>
	<pubDate>Wed, 01 Apr 2009 04:55:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Tangent Knowledge</title>
		<link>http://www.targetedexposure.com/living-portfolio/uncategorized/tangent-knowledge</link>
		<comments>http://www.targetedexposure.com/living-portfolio/uncategorized/tangent-knowledge#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:33:04 +0000</pubDate>
		<dc:creator>Jordan Joseph</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.targetedexposure.com/living-portfolio/?p=220</guid>
		<description><![CDATA[Project Overview
Rick Farrell, president of Tangent Knowledge came to us with a completed website.  All he needed was someone to maintain it, and perform weekly updates, additions, and modifications.  Whenever I work on a website I didn&#8217;t personally build its always interesting.
In this particular case we encountered a few challenges that had to [...]]]></description>
		<wfw:commentRss>http://www.targetedexposure.com/living-portfolio/uncategorized/tangent-knowledge/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Importance of CSS in Web Design</title>
		<link>http://www.targetedexposure.com/living-portfolio/uncategorized/the-importance-of-css-in-web-design</link>
		<comments>http://www.targetedexposure.com/living-portfolio/uncategorized/the-importance-of-css-in-web-design#comments</comments>
		<pubDate>Sun, 23 Nov 2008 02:24:59 +0000</pubDate>
		<dc:creator>Jordan Joseph</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Cascading Style Sheets (CSS)]]></category>

		<category><![CDATA[CSS Design]]></category>

		<category><![CDATA[HTML Tables]]></category>

		<guid isPermaLink="false">http://www.targetedexposure.com/living-portfolio/?p=230</guid>
		<description><![CDATA[
Quite a few years ago a couple of gentlemen by the name of Tim Berners-Lee and Robert Cailliau invented the World Wide Web.  A system of interlinked hypertext documents accessed via the internet - a system that would change the way the vast majority of the world trades information.
Within these hypertext documents lies information. [...]]]></description>
		<wfw:commentRss>http://www.targetedexposure.com/living-portfolio/uncategorized/the-importance-of-css-in-web-design/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reinventing The Wheel - Apple.com</title>
		<link>http://www.targetedexposure.com/living-portfolio/uncategorized/apple-redesign</link>
		<comments>http://www.targetedexposure.com/living-portfolio/uncategorized/apple-redesign#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:27:48 +0000</pubDate>
		<dc:creator>Jordan Joseph</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[apple redesign]]></category>

		<category><![CDATA[color chromatic]]></category>

		<category><![CDATA[Reinventing The Wheel]]></category>

		<guid isPermaLink="false">http://www.targetedexposure.com/living-portfolio/?p=174</guid>
		<description><![CDATA[
I&#8217;ve been using Adobe Fireworks as my graphic design tool for awhile, and like to think that I&#8217;m pretty decent at it.  Every now and then I see a graphic that is so well done that I can&#8217;t tell if its a photograph or a man made piece of digital art.  One website has me [...]]]></description>
		<wfw:commentRss>http://www.targetedexposure.com/living-portfolio/uncategorized/apple-redesign/feed</wfw:commentRss>
		</item>
		<item>
		<title>Understand your visitors with Analytics Software</title>
		<link>http://www.targetedexposure.com/living-portfolio/uncategorized/inside-google-analytics</link>
		<comments>http://www.targetedexposure.com/living-portfolio/uncategorized/inside-google-analytics#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:54:38 +0000</pubDate>
		<dc:creator>Jordan Joseph</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[stat counter]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.targetedexposure.com/living-portfolio/?p=156</guid>
		<description><![CDATA[Understanding the your website&#8217;s visitors is critical in maximizing your website&#8217;s potential.  There are a few packages out there to help you do this, but non as cost effective, or as powerful as Google Analytics.
Google Analytics is completely free, and very easy to integrate into a website.  On top of that, its incredibly powerful.
Here are [...]]]></description>
		<wfw:commentRss>http://www.targetedexposure.com/living-portfolio/uncategorized/inside-google-analytics/feed</wfw:commentRss>
		</item>
		<item>
		<title>My Typography Toolbox</title>
		<link>http://www.targetedexposure.com/living-portfolio/uncategorized/my-typography-toolbox</link>
		<comments>http://www.targetedexposure.com/living-portfolio/uncategorized/my-typography-toolbox#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:04:54 +0000</pubDate>
		<dc:creator>Jordan Joseph</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Corbel]]></category>

		<category><![CDATA[Fonts]]></category>

		<category><![CDATA[Gill Sans Ultra Bold]]></category>

		<category><![CDATA[Helvetica]]></category>

		<category><![CDATA[Trebuchet MS]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.targetedexposure.com/living-portfolio/?p=137</guid>
		<description><![CDATA[I&#8217;m not a veteran typographer, but I definitely have a few choice fonts that I tend to use when nothing else seems to fit.  A design student can probably tell you what typography portrays what mood - I just play it by ear (or eye) based on what sort of colors and graphics the typography [...]]]></description>
		<wfw:commentRss>http://www.targetedexposure.com/living-portfolio/uncategorized/my-typography-toolbox/feed</wfw:commentRss>
		</item>
		<item>
		<title>CSS Based Page Layouts</title>
		<link>http://www.targetedexposure.com/living-portfolio/uncategorized/css-based-page-layouts</link>
		<comments>http://www.targetedexposure.com/living-portfolio/uncategorized/css-based-page-layouts#comments</comments>
		<pubDate>Tue, 26 Aug 2008 00:25:47 +0000</pubDate>
		<dc:creator>Jordan Joseph</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Cascading Style Sheets]]></category>

		<category><![CDATA[CSS Layouts]]></category>

		<guid isPermaLink="false">http://www.targetedexposure.com/living-portfolio/?p=123</guid>
		<description><![CDATA[One of the first steps in developing a new website is to develop the page layout with XHTML &#38; CSS.  I&#8217;ve been building websites for quite a while, and always used to start my websites with two documents - a blank stylesheet (styles.css), and a blank web page (index.php).  This past weekend I got to [...]]]></description>
		<wfw:commentRss>http://www.targetedexposure.com/living-portfolio/uncategorized/css-based-page-layouts/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
